Onix Evolution Level Brilliant Diamond
Guides ›
Pokemon Vivid Diamond and Shining Pearl Evolutions
Evolution Chart
The Pokemon Bright Diamond and Shining Pearl Evolution Nautical chart will list every pokemon and its Evolution Requirements. These Requirements can include a level they need to accomplish, an item or objective that needs to exist completed to trigger an development. You can also click the Pokemon Names/Images to view where to find and take hold of them.
- Stage 1 (Base of operations) – Kickoff of the pokemon species line.
- Stage 2 (First) – The first phase of the evolutions.
- Phase iii (2d) – The second stage of the evolutions.
- Types (Fire, Water, Grass, etc) – Determines the pokemon strengths and weaknesses.
- Level Requirement (→16, →32, →42) – The level requirement to trigger an evolution.
- Evolution Items (Moon Stone, Thunder Stone, etc) – The Pokemon Diamond and Pearl Evolution Items required to trigger an evolution.
Navigate this Evolution Chart Guide using the links below. Post-Game means that you have obtained the National Dex, which will cause NEW Pokemon to start actualization in the in-game.
-
➜
Sinnoh Pokemon Evolutions -
➜
National Pokemon Evolutions (Post-Game) -
➜
Pop Guides
Pokemon Brilliant Diamond and Shining Pearl Evolutions
Sinnoh Pokedex
These are the Pokemon that you will be able to grab through your playthrough of the game. Keep in listen NEW Pokemon will brainstorm to spawn in the game after you take obtained the National Dex.
Base Grade | Development Requirement | First Evolution | Evolution Requirement | Final Evolution |
---|---|---|---|---|
#001 Turtwig | Level eighteen → | #002 Grotle | Level 32 → | #003 Torterra |
#004 Chimchar | Level xiv → | #005 Monferno | Level 36 → | #006 Infernape |
#007 Piplup | Level sixteen → | #008 Prinplup | Level 36 → | #009 Empoleon |
#010 Starly | Level 14 → | #011 Staravia | Level 34 → | #012 Staraptor |
#013 Bidoof | Level xv → | #014 Bibarel | ||
#015 Kricketot | Level 10 → | #016 Kricketune | ||
#017 Shinx | Level 15 → | #018 Luxio | Level thirty → | #019 Luxray |
#020 Abra | Level 16 → | #021 Kadabra | Trade → | #022 Alakazam |
#023 Magikarp | Level 20 → | #024 Gyarados | ||
#025 Budew | high Friendship, Daytime → | #026 Roselia | use Shiny Stone ![]() → | #027 Roserade |
#028 Zubat | Level 22 → | #029 Golbat | high Friendship → | #030 Crobat |
#031 Geodude | Level 25 → | #032 Graveler | Trade → | #033 Golem |
#034 Onix | trade holding Metal Coat ![]() → | #035 Steelix | ||
#036 Cranidos | Level 30 → | #037 Rampardos | ||
#038 Shieldon | Level 30 → | #039 Bastiodon | ||
#040 Machop | Level 28 → | #041 Machoke | Merchandise → | #042 Machamp |
#043 Psyduck | Level 33 → | #044 Golduck | ||
#045 Burmy | Level xx, Male person → | #047 Mothim | ||
#048 Wurmple | Level 7, random based on personality → | #049 Silcoon | Level 10 → | #050 Beautifly |
#048 Wurmple | Level 7, random based on personality → | #051 Cascoon | Level ten → | #050 Dustox |
#053 Combee | Level 21, Female → | #054 Vespiquen | ||
#055 Pachirisu | ||||
#056 Buizel | Level 26 → | #057 Floatzel | ||
#058 Cherubi | Level 25 → | #059 Cherrim | ||
#060 Shellos | Level xxx → | #061 Gastrodon | ||
#062 Heracross | ||||
#063 Aipom | after Double Hit learned → | #064 Ambipom | ||
#065 Drifloon | Level 28 → | #066 Drifblim | ||
#067 Buneary | loftier Friendship → | #068 Lopunny | ||
#069 Gastly | Level 25 → | #070 Haunter | Trade → | #071 Gengar |
#072 Misdreavus | apply Dusk Stone ![]() → | #073 Mismagius | ||
#074 Murkrow | utilise Dusk Stone ![]() → | #075 Honchkrow | ||
#076 Glameow | Level 38 → | #077 Purugly | ||
#078 Goldeen | Level 33 → | #079 Seaking | ||
#080 Barboach | Level xxx → | #081 Whiscash | ||
#082 Chingling | high Friendship, Dark → | #083 Chimecho | ||
#084 Stunky | Level 34 → | #085 Skuntank | ||
#086 Meditite | Level 37 → | #087 Medicham | ||
#088 Bronzor | Level 33 → | #089 Bronzong | ||
#090 Ponyta | Level 40 → | #091 Rapidash | ||
#092 Bonsly | after Mimic learned → | #093 Sudowoodo | ||
#096 Happiny | hold Oval Stone ![]() → | #097 Chansey | high Friendship → | #098 Blissey |
#099 Cleffa | loftier Friendship → | #100 Clefairy | use Moon Stone ![]() → | #101 Clefable |
#102 Chatot | ||||
#103 Pichu | high Friendship → | #104 Pikachu | Thunder Stone ![]() → | #105 Raichu |
#106 Hoothoot | Level xx → | #107 Noctowl | ||
#108 Spiritomb | ||||
#109 Gible | Level 24 → | #110 Gabite | Level 48 → | #111 Garchomp |
#112 Munchlax | high Friendship → | #113 Snorlax | ||
#114 Unown | ||||
#115 Riolu | high Friendship, Daytime → | #116 Lucario | ||
#117 Wooper | Level twenty → | #118 Quagsire | ||
#119 Wingull | Level 25 → | #120 Pelipper | ||
#122 Hippopotas | Level 34 → | #123 Hippowdon | ||
#124 Azurill | high Friendship → | #125 Marill | Level eighteen → | #126 Azumarill |
#127 Skorupi | Level xl → | #128 Drapion | ||
#129 Croagunk | Level 37 → | #130 Toxicroak | ||
#131 Carnivine | ||||
#132 Remoraid | Level 25 → | #133 Octillery | ||
#134 Finneon | Level 31 → | #135 Lumineon | ||
#136 Tentacool | Level 30 → | #137 Tentacruel | ||
#138 Feebas | Level upward after maxing the Dazzler stat → | #139 Milotic | ||
#140 Mantyke | with Remoraid ![]() → | #141 Mantine | ||
#142 Snover | Level twoscore → | #143 Abomasnow | ||
#144 Sneasel | hold Razor Claw ![]() → | #145 Weavile | ||
#146 Uxie | ||||
#147 Mesprit | ||||
#148 Azelf | ||||
#149 Dialga | ||||
#150 Palkia | ||||
#151 Manaphy | ||||
#153 Gligar | concord Razor Fang ![]() → | #154 Gliscor | ||
#157 Ralts | Level 20 → | #158 Kirlia | Level 30 → | #159 Gardevoir |
#157 Ralts | Level 20 → | #158 Kirlia | Level thirty → | #159 Gardevoir |
#161 Lickitung | after Rollout learned → | #162 Lickilicky | ||
#163 Eevee | ||||
#163 Eevee | Water Rock ![]() → | #164 Vaporeon | ||
#163 Eevee | Thunder Rock ![]() → | #165 Jolteon | ||
#163 Eevee | Fire Stone ![]() → | #166 Flareon | ||
#163 Eevee | Level Up with Happiness Value at 220 During the Day → | #167 Espeon | ||
#163 Eevee | Level Up with Happiness Value at 220 During the Night → | #168 Umbreon | ||
#163 Eevee | Level up near a rock in Eterna forest → | #169 Leafeon | ||
#163 Eevee | Level upwardly nearly a rock in Snowpoint Urban center → | #170 Glaceon | ||
#171 Swablu | Level 35 → | #172 Altaria | ||
#173 Togepi | loftier Friendship → | #174 Togetic | utilise Shiny Rock ![]() → | #175 Togekiss |
#176 Houndour | Level 24 → | #177 Houndoom | ||
#178 Magnemite | Level 30 → | #179 Magneton | Level upward in Mt. Coronet → | #180 Magnezone |
#186 Rhyhorn | Level 42 → | #187 Rhydon | trade belongings Protector ![]() → | #188 Rhyperior |
#189 Duskull | Level 37 → | #190 Dusclops | trade holding Reaper Cloth ![]() → | #191 Dusknoir |
#195 Scyther | merchandise holding Metal Glaze ![]() → | #196 Scizor | ||
#197 Elekid | Level 30 → | #198 Electabuzz | trade belongings Electirizer ![]() → | #199 Electivire |
#200 Magby | Level xxx → | #201 Magmar | trade holding Magmarizer ![]() → | #202 Magmortar |
#203 Swinub | Level 33 → | #204 Piloswine | after Ancient Power learned → | #205 Mamoswine |
#206 Snorunt | Level 42 → | #207 Glalie | ||
#206 Snorunt | On Female person Pokémon, use Dawn Stone ![]() → | #208 Froslass | ||
#209 Absol | ||||
#210 Pinsir | ||||
#211 Smoochum | Level 30 → | #212 Jynx | ||
#213 Mew | ||||
#214 Jirachi |
Pokemon Evolutions List (Post-Game)
This is a listing of all the pokemon you can catch after yous obtain the National Dex. Note: Most of these pokemon can be obtained in The 1000 Underground, Defenseless in the Wild, others will require Transfer, or Trading Pokemon.
Last updated by
Onix Evolution Level Brilliant Diamond,
Source: https://rankedboost.com/pokemon-diamond-pearl/evolution/
Posted by: turnermansispicher.blogspot.com
0 Response to "Onix Evolution Level Brilliant Diamond"
Post a Comment